High RAM usage and I don't know why

Joined
Dec 17, 2015
Messages
3
Reaction score
2
Hi,

Recent, Windows 10 is eating my RAM like never before. Even when I just power up my computer. I don't know what is causing it. For instance, right now I only have Chrome, Skype, Windows Live Mail and a few background apps and my RAM usage is about 6GB.

I reviewed my process list and everything looks normal, I can't find a process eating my RAM or similar. So, it's like an underground process or service which is not listed. I tried disabling the "Superfetch" process as I read on other sites, but the problem continues.

This are my basics specs:
1450395183.png


Process list:
Code:
Image Name                     PID Session Name        Session#    Mem Usage
========================= ======== ================ =========== ============
System Idle Process              0 Services                   0          4 K
System                           4 Services                   0     89.736 K
smss.exe                       424 Services                   0        460 K
csrss.exe                      632 Services                   0      3.052 K
wininit.exe                    724 Services                   0      3.224 K
services.exe                   864 Services                   0      7.720 K
lsass.exe                      872 Services                   0     16.292 K
svchost.exe                    968 Services                   0     15.628 K
svchost.exe                    112 Services                   0     11.660 K
svchost.exe                    636 Services                   0     74.592 K
svchost.exe                    932 Services                   0    113.824 K
svchost.exe                   1100 Services                   0     28.472 K
svchost.exe                   1108 Services                   0      7.808 K
svchost.exe                   1244 Services                   0     24.992 K
svchost.exe                   1372 Services                   0     25.000 K
svchost.exe                   1488 Services                   0     38.200 K
spoolsv.exe                   1980 Services                   0     14.204 K
mDNSResponder.exe             2184 Services                   0      3.292 K
GfExperienceService.exe       2284 Services                   0      6.344 K
HeciServer.exe                2308 Services                   0      1.716 K
MSIControlService.exe         2384 Services                   0      2.672 K
svchost.exe                   2420 Services                   0     23.600 K
MSI_LiveUpdate_Service.ex     2460 Services                   0      2.892 K
GameScannerService.exe        2480 Services                   0      8.164 K
armsvc.exe                    2508 Services                   0      1.776 K
NvStreamService.exe           2540 Services                   0      4.032 K
NvNetworkService.exe          2560 Services                   0      6.484 K
AppleMobileDeviceService.     2660 Services                   0      3.332 K
svchost.exe                   2780 Services                   0      9.624 K
PnkBstrA.exe                  2840 Services                   0      1.568 K
svchost.exe                   2848 Services                   0     16.496 K
MsMpEng.exe                   2992 Services                   0    136.596 K
synergyd.exe                  3016 Services                   0      3.988 K
dasHost.exe                   3584 Services                   0     12.936 K
NvStreamNetworkService.ex     3700 Services                   0      9.388 K
NisSrv.exe                    4536 Services                   0     10.004 K
SearchIndexer.exe             6500 Services                   0     50.052 K
jhi_service.exe              10984 Services                   0      1.308 K
LMS.exe                      11004 Services                   0      2.988 K
OSPPSVC.EXE                  10960 Services                   0     10.004 K
nvvsvc.exe                  454876 Services                   0      8.560 K
nvSCPAPISvr.exe             455636 Services                   0      5.660 K
XCIUsbMonitorSvc_x64.exe    438576 Services                   0      5.380 K
audiodg.exe                 514328 Services                   0     16.356 K
csrss.exe                   516008 Console                    6      8.716 K
winlogon.exe                514704 Console                    6      7.208 K
dwm.exe                     487620 Console                    6     35.164 K
nvxdsync.exe                488268 Console                    6     18.628 K
nvvsvc.exe                  401844 Console                    6     12.624 K
sihost.exe                  422024 Console                    6     19.696 K
taskhostw.exe               404568 Console                    6     16.168 K
RuntimeBroker.exe           418764 Console                    6     40.256 K
NvBackend.exe               351464 Console                    6     18.116 K
explorer.exe                490348 Console                    6     92.984 K
RemindersServer.exe         485000 Console                    6     12.520 K
ShellExperienceHost.exe     466948 Console                    6     39.024 K
SearchUI.exe                518384 Console                    6     53.760 K
nvtray.exe                  336272 Console                    6     11.464 K
SettingSyncHost.exe         521776 Console                    6      4.936 K
GameCom780.exe              519236 Console                    6     10.392 K
picpick.exe                 507332 Console                    6     65.724 K
Clipdiary.exe               523204 Console                    6     16.144 K
OneDrive.exe                451884 Console                    6     41.528 K
Skype.exe                   440520 Console                    6    200.760 K
NvStreamUserAgent.exe       410764 Console                    6     19.320 K
conhost.exe                 444824 Console                    6      6.544 K
RzSynapse.exe               414888 Console                    6     96.008 K
always-on-top.exe           521652 Console                    6      8.132 K
deluge.exe                  349388 Console                    6     62.812 K
fontdrvhost.exe             406552 Console                    6      2.716 K
Taskmgr.exe                 485344 Console                    6     36.796 K
svchost.exe                 409012 Console                    6     53.876 K
chrome.exe                  523644 Console                    6    180.620 K
chrome.exe                  523832 Console                    6     75.816 K
chrome.exe                  523964 Console                    6     51.456 K
chrome.exe                  523972 Console                    6     46.540 K
chrome.exe                  523980 Console                    6     68.044 K
chrome.exe                  524000 Console                    6     48.564 K
chrome.exe                  524008 Console                    6     46.240 K
chrome.exe                  524016 Console                    6     39.552 K
chrome.exe                  524024 Console                    6     35.340 K
chrome.exe                  524032 Console                    6     37.844 K
chrome.exe                  524040 Console                    6     45.884 K
chrome.exe                  524048 Console                    6     51.720 K
chrome.exe                  524056 Console                    6     36.388 K
chrome.exe                  524108 Console                    6     75.600 K
wlmail.exe                  524636 Console                    6    179.848 K
SkypeHost.exe               525216 Console                    6      4.912 K
wlcomm.exe                  513768 Console                    6     11.292 K
chrome.exe                  524068 Console                    6    140.680 K
InstallAgent.exe            525352 Console                    6     14.012 K
svchost.exe                 488240 Services                   0     11.344 K
WmiPrvSE.exe                442524 Services                   0      7.376 K
svchost.exe                 485016 Services                   0     37.456 K
TrustedInstaller.exe        524760 Services                   0      6.572 K
TiWorker.exe                523536 Services                   0     23.092 K
chrome.exe                  486552 Console                    6     93.772 K
Console.exe                 442584 Console                    6     32.164 K
bash.exe                    523656 Console                    6      8.428 K
conhost.exe                 523556 Console                    6      7.692 K
bash.exe                    487512 Console                    6      8.768 K
chrome.exe                  350496 Console                    6     93.584 K
SearchProtocolHost.exe      487672 Services                   0      9.488 K
SearchFilterHost.exe        464772 Services                   0      5.520 K
perfmon.exe                 526080 Console                    6     47.048 K
chrome.exe                  525952 Console                    6     89.620 K
chrome.exe                  526172 Console                    6     78.752 K
chrome.exe                  511508 Console                    6     81.564 K
WmiPrvSE.exe                526472 Services                   0     13.896 K
WmiPrvSE.exe                526528 Services                   0      7.408 K
chrome.exe                  527048 Console                    6     50.188 K
bash.exe                    526444 Console                    6      5.552 K
tasklist.exe                526412 Console                    6      7.216 K

In the above list, if I add all the "Mem Usage" values, I only get about 3GB of usage.

So, anyone has an idea about this issue?

Thanks!
 
Last edited:

Ian

Administrator
Joined
Oct 27, 2013
Messages
1,736
Reaction score
630
Welcome to the forums :).

Where do you get the 6GB figure from (as that differs quite a lot from the 3GB of processes above) - is it from the Performance tab in task manager? If you do a clean boot (without Chrome, Mail, etc... open), what is the memory usage then?

I'd be interested to see a screenshot of the performance tab of task manager after a clean boot (with nothing open), just to see if there is anything obvious that stands out - for example an excessive amount of non-paged pool allocation.
 
Joined
Dec 17, 2015
Messages
3
Reaction score
2
Thanks for your welcome.

It seems that the problem has been solved with a recent Windows update.

:)
 
Joined
Jul 20, 2015
Messages
45
Reaction score
4
Hi,

Recent, Windows 10 is eating my RAM like never before. Even when I just power up my computer. I don't know what is causing it. For instance, right now I only have Chrome, Skype, Windows Live Mail and a few background apps and my RAM usage is about 6GB.

I reviewed my process list and everything looks normal, I can't find a process eating my RAM or similar. So, it's like an underground process or service which is not listed. I tried disabling the "Superfetch" process as I read on other sites, but the problem continues.

This are my basics specs:
1450395183.png


Process list:
Code:
Image Name                     PID Session Name        Session#    Mem Usage
========================= ======== ================ =========== ============
System Idle Process              0 Services                   0          4 K
System                           4 Services                   0     89.736 K
smss.exe                       424 Services                   0        460 K
csrss.exe                      632 Services                   0      3.052 K
wininit.exe                    724 Services                   0      3.224 K
services.exe                   864 Services                   0      7.720 K
lsass.exe                      872 Services                   0     16.292 K
svchost.exe                    968 Services                   0     15.628 K
svchost.exe                    112 Services                   0     11.660 K
svchost.exe                    636 Services                   0     74.592 K
svchost.exe                    932 Services                   0    113.824 K
svchost.exe                   1100 Services                   0     28.472 K
svchost.exe                   1108 Services                   0      7.808 K
svchost.exe                   1244 Services                   0     24.992 K
svchost.exe                   1372 Services                   0     25.000 K
svchost.exe                   1488 Services                   0     38.200 K
spoolsv.exe                   1980 Services                   0     14.204 K
mDNSResponder.exe             2184 Services                   0      3.292 K
GfExperienceService.exe       2284 Services                   0      6.344 K
HeciServer.exe                2308 Services                   0      1.716 K
MSIControlService.exe         2384 Services                   0      2.672 K
svchost.exe                   2420 Services                   0     23.600 K
MSI_LiveUpdate_Service.ex     2460 Services                   0      2.892 K
GameScannerService.exe        2480 Services                   0      8.164 K
armsvc.exe                    2508 Services                   0      1.776 K
NvStreamService.exe           2540 Services                   0      4.032 K
NvNetworkService.exe          2560 Services                   0      6.484 K
AppleMobileDeviceService.     2660 Services                   0      3.332 K
svchost.exe                   2780 Services                   0      9.624 K
PnkBstrA.exe                  2840 Services                   0      1.568 K
svchost.exe                   2848 Services                   0     16.496 K
MsMpEng.exe                   2992 Services                   0    136.596 K
synergyd.exe                  3016 Services                   0      3.988 K
dasHost.exe                   3584 Services                   0     12.936 K
NvStreamNetworkService.ex     3700 Services                   0      9.388 K
NisSrv.exe                    4536 Services                   0     10.004 K
SearchIndexer.exe             6500 Services                   0     50.052 K
jhi_service.exe              10984 Services                   0      1.308 K
LMS.exe                      11004 Services                   0      2.988 K
OSPPSVC.EXE                  10960 Services                   0     10.004 K
nvvsvc.exe                  454876 Services                   0      8.560 K
nvSCPAPISvr.exe             455636 Services                   0      5.660 K
XCIUsbMonitorSvc_x64.exe    438576 Services                   0      5.380 K
audiodg.exe                 514328 Services                   0     16.356 K
csrss.exe                   516008 Console                    6      8.716 K
winlogon.exe                514704 Console                    6      7.208 K
dwm.exe                     487620 Console                    6     35.164 K
nvxdsync.exe                488268 Console                    6     18.628 K
nvvsvc.exe                  401844 Console                    6     12.624 K
sihost.exe                  422024 Console                    6     19.696 K
taskhostw.exe               404568 Console                    6     16.168 K
RuntimeBroker.exe           418764 Console                    6     40.256 K
NvBackend.exe               351464 Console                    6     18.116 K
explorer.exe                490348 Console                    6     92.984 K
RemindersServer.exe         485000 Console                    6     12.520 K
ShellExperienceHost.exe     466948 Console                    6     39.024 K
SearchUI.exe                518384 Console                    6     53.760 K
nvtray.exe                  336272 Console                    6     11.464 K
SettingSyncHost.exe         521776 Console                    6      4.936 K
GameCom780.exe              519236 Console                    6     10.392 K
picpick.exe                 507332 Console                    6     65.724 K
Clipdiary.exe               523204 Console                    6     16.144 K
OneDrive.exe                451884 Console                    6     41.528 K
Skype.exe                   440520 Console                    6    200.760 K
NvStreamUserAgent.exe       410764 Console                    6     19.320 K
conhost.exe                 444824 Console                    6      6.544 K
RzSynapse.exe               414888 Console                    6     96.008 K
always-on-top.exe           521652 Console                    6      8.132 K
deluge.exe                  349388 Console                    6     62.812 K
fontdrvhost.exe             406552 Console                    6      2.716 K
Taskmgr.exe                 485344 Console                    6     36.796 K
svchost.exe                 409012 Console                    6     53.876 K
chrome.exe                  523644 Console                    6    180.620 K
chrome.exe                  523832 Console                    6     75.816 K
chrome.exe                  523964 Console                    6     51.456 K
chrome.exe                  523972 Console                    6     46.540 K
chrome.exe                  523980 Console                    6     68.044 K
chrome.exe                  524000 Console                    6     48.564 K
chrome.exe                  524008 Console                    6     46.240 K
chrome.exe                  524016 Console                    6     39.552 K
chrome.exe                  524024 Console                    6     35.340 K
chrome.exe                  524032 Console                    6     37.844 K
chrome.exe                  524040 Console                    6     45.884 K
chrome.exe                  524048 Console                    6     51.720 K
chrome.exe                  524056 Console                    6     36.388 K
chrome.exe                  524108 Console                    6     75.600 K
wlmail.exe                  524636 Console                    6    179.848 K
SkypeHost.exe               525216 Console                    6      4.912 K
wlcomm.exe                  513768 Console                    6     11.292 K
chrome.exe                  524068 Console                    6    140.680 K
InstallAgent.exe            525352 Console                    6     14.012 K
svchost.exe                 488240 Services                   0     11.344 K
WmiPrvSE.exe                442524 Services                   0      7.376 K
svchost.exe                 485016 Services                   0     37.456 K
TrustedInstaller.exe        524760 Services                   0      6.572 K
TiWorker.exe                523536 Services                   0     23.092 K
chrome.exe                  486552 Console                    6     93.772 K
Console.exe                 442584 Console                    6     32.164 K
bash.exe                    523656 Console                    6      8.428 K
conhost.exe                 523556 Console                    6      7.692 K
bash.exe                    487512 Console                    6      8.768 K
chrome.exe                  350496 Console                    6     93.584 K
SearchProtocolHost.exe      487672 Services                   0      9.488 K
SearchFilterHost.exe        464772 Services                   0      5.520 K
perfmon.exe                 526080 Console                    6     47.048 K
chrome.exe                  525952 Console                    6     89.620 K
chrome.exe                  526172 Console                    6     78.752 K
chrome.exe                  511508 Console                    6     81.564 K
WmiPrvSE.exe                526472 Services                   0     13.896 K
WmiPrvSE.exe                526528 Services                   0      7.408 K
chrome.exe                  527048 Console                    6     50.188 K
bash.exe                    526444 Console                    6      5.552 K
tasklist.exe                526412 Console                    6      7.216 K

In the above list, if I add all the "Mem Usage" values, I only get about 3GB of usage.

So, anyone has an idea about this issue?

Thanks!
Although Chrome may not be active to load your processor it is an extreme memory hog. If you sort the processes by name you will certainly see that. In my case I have seen 23 "chrome" processes running simultaneously. Not exactly running but loaded and consuming memory. I need and use Chrome only for 3 reasons. one is to access web.Whatsapp.com, any site requiring adobe flash player and lastly any non English site requiring transalating. Easy way to recover this ram is to simply use freeware pskill.exe
 
Joined
Jan 24, 2016
Messages
5
Reaction score
0
Yes, its the Killer Network Card driver, they have a really bad memory leak.... happened on 3 desktops of mine.... twice, after update.........all have the same NIC (killer network card)

Update the driver, or if you have the latest. Completely uninstall it (this takes 2 reboots and you have to uinistall 2
times (driver and app)... once you have got rid of both the app and the driver, reinstall, and do yourself a favour and download the "driver only" package if you dont use their rubbish bandwith control software....

just remember to get a copy of the latest driver BEFORE you begin uninstalling :eek:p

And for the comment about your ram usage not showing as in full use in task manager....
Yes..... this IS THE SIGN OF A MEMORY LEAK ....... ram used NOT = ram showing in use.
 
Joined
Jul 20, 2015
Messages
45
Reaction score
4
Hi,

Recent, Windows 10 is eating my RAM like never before. Even when I just power up my computer. I don't know what is causing it. For instance, right now I only have Chrome, Skype, Windows Live Mail and a few background apps and my RAM usage is about 6GB.

I reviewed my process list and everything looks normal, I can't find a process eating my RAM or similar. So, it's like an underground process or service which is not listed. I tried disabling the "Superfetch" process as I read on other sites, but the problem continues.

This are my basics specs:
1450395183.png


Process list:
Code:
Image Name                     PID Session Name        Session#    Mem Usage
========================= ======== ================ =========== ============
System Idle Process              0 Services                   0          4 K
System                           4 Services                   0     89.736 K
smss.exe                       424 Services                   0        460 K
csrss.exe                      632 Services                   0      3.052 K
wininit.exe                    724 Services                   0      3.224 K
services.exe                   864 Services                   0      7.720 K
lsass.exe                      872 Services                   0     16.292 K
svchost.exe                    968 Services                   0     15.628 K
svchost.exe                    112 Services                   0     11.660 K
svchost.exe                    636 Services                   0     74.592 K
svchost.exe                    932 Services                   0    113.824 K
svchost.exe                   1100 Services                   0     28.472 K
svchost.exe                   1108 Services                   0      7.808 K
svchost.exe                   1244 Services                   0     24.992 K
svchost.exe                   1372 Services                   0     25.000 K
svchost.exe                   1488 Services                   0     38.200 K
spoolsv.exe                   1980 Services                   0     14.204 K
mDNSResponder.exe             2184 Services                   0      3.292 K
GfExperienceService.exe       2284 Services                   0      6.344 K
HeciServer.exe                2308 Services                   0      1.716 K
MSIControlService.exe         2384 Services                   0      2.672 K
svchost.exe                   2420 Services                   0     23.600 K
MSI_LiveUpdate_Service.ex     2460 Services                   0      2.892 K
GameScannerService.exe        2480 Services                   0      8.164 K
armsvc.exe                    2508 Services                   0      1.776 K
NvStreamService.exe           2540 Services                   0      4.032 K
NvNetworkService.exe          2560 Services                   0      6.484 K
AppleMobileDeviceService.     2660 Services                   0      3.332 K
svchost.exe                   2780 Services                   0      9.624 K
PnkBstrA.exe                  2840 Services                   0      1.568 K
svchost.exe                   2848 Services                   0     16.496 K
MsMpEng.exe                   2992 Services                   0    136.596 K
synergyd.exe                  3016 Services                   0      3.988 K
dasHost.exe                   3584 Services                   0     12.936 K
NvStreamNetworkService.ex     3700 Services                   0      9.388 K
NisSrv.exe                    4536 Services                   0     10.004 K
SearchIndexer.exe             6500 Services                   0     50.052 K
jhi_service.exe              10984 Services                   0      1.308 K
LMS.exe                      11004 Services                   0      2.988 K
OSPPSVC.EXE                  10960 Services                   0     10.004 K
nvvsvc.exe                  454876 Services                   0      8.560 K
nvSCPAPISvr.exe             455636 Services                   0      5.660 K
XCIUsbMonitorSvc_x64.exe    438576 Services                   0      5.380 K
audiodg.exe                 514328 Services                   0     16.356 K
csrss.exe                   516008 Console                    6      8.716 K
winlogon.exe                514704 Console                    6      7.208 K
dwm.exe                     487620 Console                    6     35.164 K
nvxdsync.exe                488268 Console                    6     18.628 K
nvvsvc.exe                  401844 Console                    6     12.624 K
sihost.exe                  422024 Console                    6     19.696 K
taskhostw.exe               404568 Console                    6     16.168 K
RuntimeBroker.exe           418764 Console                    6     40.256 K
NvBackend.exe               351464 Console                    6     18.116 K
explorer.exe                490348 Console                    6     92.984 K
RemindersServer.exe         485000 Console                    6     12.520 K
ShellExperienceHost.exe     466948 Console                    6     39.024 K
SearchUI.exe                518384 Console                    6     53.760 K
nvtray.exe                  336272 Console                    6     11.464 K
SettingSyncHost.exe         521776 Console                    6      4.936 K
GameCom780.exe              519236 Console                    6     10.392 K
picpick.exe                 507332 Console                    6     65.724 K
Clipdiary.exe               523204 Console                    6     16.144 K
OneDrive.exe                451884 Console                    6     41.528 K
Skype.exe                   440520 Console                    6    200.760 K
NvStreamUserAgent.exe       410764 Console                    6     19.320 K
conhost.exe                 444824 Console                    6      6.544 K
RzSynapse.exe               414888 Console                    6     96.008 K
always-on-top.exe           521652 Console                    6      8.132 K
deluge.exe                  349388 Console                    6     62.812 K
fontdrvhost.exe             406552 Console                    6      2.716 K
Taskmgr.exe                 485344 Console                    6     36.796 K
svchost.exe                 409012 Console                    6     53.876 K
chrome.exe                  523644 Console                    6    180.620 K
chrome.exe                  523832 Console                    6     75.816 K
chrome.exe                  523964 Console                    6     51.456 K
chrome.exe                  523972 Console                    6     46.540 K
chrome.exe                  523980 Console                    6     68.044 K
chrome.exe                  524000 Console                    6     48.564 K
chrome.exe                  524008 Console                    6     46.240 K
chrome.exe                  524016 Console                    6     39.552 K
chrome.exe                  524024 Console                    6     35.340 K
chrome.exe                  524032 Console                    6     37.844 K
chrome.exe                  524040 Console                    6     45.884 K
chrome.exe                  524048 Console                    6     51.720 K
chrome.exe                  524056 Console                    6     36.388 K
chrome.exe                  524108 Console                    6     75.600 K
wlmail.exe                  524636 Console                    6    179.848 K
SkypeHost.exe               525216 Console                    6      4.912 K
wlcomm.exe                  513768 Console                    6     11.292 K
chrome.exe                  524068 Console                    6    140.680 K
InstallAgent.exe            525352 Console                    6     14.012 K
svchost.exe                 488240 Services                   0     11.344 K
WmiPrvSE.exe                442524 Services                   0      7.376 K
svchost.exe                 485016 Services                   0     37.456 K
TrustedInstaller.exe        524760 Services                   0      6.572 K
TiWorker.exe                523536 Services                   0     23.092 K
chrome.exe                  486552 Console                    6     93.772 K
Console.exe                 442584 Console                    6     32.164 K
bash.exe                    523656 Console                    6      8.428 K
conhost.exe                 523556 Console                    6      7.692 K
bash.exe                    487512 Console                    6      8.768 K
chrome.exe                  350496 Console                    6     93.584 K
SearchProtocolHost.exe      487672 Services                   0      9.488 K
SearchFilterHost.exe        464772 Services                   0      5.520 K
perfmon.exe                 526080 Console                    6     47.048 K
chrome.exe                  525952 Console                    6     89.620 K
chrome.exe                  526172 Console                    6     78.752 K
chrome.exe                  511508 Console                    6     81.564 K
WmiPrvSE.exe                526472 Services                   0     13.896 K
WmiPrvSE.exe                526528 Services                   0      7.408 K
chrome.exe                  527048 Console                    6     50.188 K
bash.exe                    526444 Console                    6      5.552 K
tasklist.exe                526412 Console                    6      7.216 K

In the above list, if I add all the "Mem Usage" values, I only get about 3GB of usage.

So, anyone has an idea about this issue?

Thanks!
Did you notice the fact that Chrome processes are consuming 1.3 GB of ram? I try and NOT use chrome except when I access Amazon.de site for its translation facility. It may not consume processor cycles but it most certainly is a memory hog. There may also be an svchost process for every one of those Chrome threads. I have put "pskill chrome" as the last command in my startup batch file.
 

Ask a Question

Want to reply to this thread or ask your own question?

You'll need to choose a username for the site, which only take a couple of moments. After that, you can post your question and our members will help you out.

Ask a Question

Top